Speed Sudoku

Speed Sudoku - Play web sudoku puzzle games online for free!

Ready to play fast-paced sudoku races online? Create an account & start playing!

Scoreboard

The scoreboard is updated every hour. Only players that have solved a sudoku puzzle within the past 30 days are listed. If you are not familiar with the ranks, they are described in the "Instructions" section.

Search for a Player
# Username Score Games Solved Games Won Medals Rank Country
1 jaku111 26153 1845 (100%) 1702 (92%) 10 Sudoku Champion Sudoku Champion Czech Republic Czech Republic
2 QKV 18481 1149 (100%) 978 (85%) 8 Grand Guru Grand Guru Czech Republic Czech Republic
3 betterman_hk 12490 1843 (100%) 1176 (64%) 10 Grand Guru Grand Guru Hong Kong Hong Kong
4 Speedy 9979 9478 (79%) 2653 (22%) 11 Grand Guru Grand Guru Norway Norway
5 Fred76 9674 2038 (100%) 1330 (65%) 10 Grand Guru Grand Guru Switzerland Switzerland
6 et-non 8029 5877 (99%) 3999 (67%) 11 Grand Guru Grand Guru Thailand Thailand
7 manny 6640 8839 (95%) 3820 (41%) 11 Grand Guru Grand Guru Mexico Mexico
8 roel 6624 8213 (85%) 3390 (35%) 10 Grand Guru Grand Guru Peru Peru
9 wHem 6383 1235 (96%) 794 (62%) 6 Grand Guru Grand Guru Belgium Belgium
10 Rose_Robin 6120 8914 (99%) 4562 (50%) 7 Grand Guru Grand Guru Australia Australia
11 semax 6087 253 (100%) 150 (59%) 6 Grand Guru Grand Guru Germany Germany
12 bskbri 5966 2320 (100%) 1225 (53%) 10 Grand Guru Grand Guru Turkey Turkey
13 boopi 5290 1161 (93%) 669 (53%) 7 Grand Guru Grand Guru France France
14 octavia 5235 4496 (100%) 2413 (54%) 11 Grand Guru Grand Guru Germany Germany
15 Cuti 5136 4332 (94%) 1970 (43%) 10 Grand Guru Grand Guru Morocco Morocco
16 brozo 4930 3109 (92%) 1752 (52%) 9 Grand Guru Grand Guru Slovenia Slovenia
17 tarotaro 4896 784 (100%) 416 (53%) 6 Grand Guru Grand Guru Japan Japan
18 levin888 4382 4353 (100%) 1065 (24%) 8 Grand Guru Grand Guru Philippines Philippines
19 craigg12 4283 14545 (97%) 6065 (41%) 11 Grand Guru Grand Guru United States United States
20 Koloss 4195 4724 (100%) 1938 (41%) 10 Grand Guru Grand Guru Czech Republic Czech Republic
21 Rudy92 3956 2397 (99%) 854 (35%) 6 Guru Guru Italy Italy
22 TotoHoa 3938 1955 (100%) 800 (41%) 8 Guru Guru Reunion Reunion
23 archer1 3874 396 (93%) 241 (57%) 5 Guru Guru Switzerland Switzerland
24 ozzy395 3762 885 (99%) 371 (41%) 6 Guru Guru Malaysia Malaysia
25 Julian G 3702 3311 (91%) 1553 (43%) 7 Guru Guru Mexico Mexico
26 DJR 3690 728 (97%) 328 (44%) 6 Guru Guru France France
27 Abhi8208 3533 1631 (99%) 507 (31%) 7 Guru Guru India India
28 im_dan_rydell 3424 3182 (96%) 1243 (37%) 9 Guru Guru Canada Canada
29 poj 3382 17973 (99%) 6346 (35%) 12 Guru Guru Thailand Thailand
30 yoossef 3358 2412 (76%) 1645 (52%) 10 Guru Guru Morocco Morocco
31 Yoshimitsu 3334 2078 (68%) 785 (26%) 7 Guru Guru Australia Australia
32 Xurxo 3308 2211 (100%) 1152 (52%) 10 Guru Guru Spain Spain
33 peanutman 3230 953 (92%) 274 (26%) 7 Guru Guru Canada Canada
34 Bush_Whack 3207 2166 (90%) 1186 (49%) 10 Guru Guru Canada Canada
35 ferix 3174 13500 (99%) 6364 (47%) 12 Guru Guru Mexico Mexico
36 dpc51 3143 30296 (98%) 8342 (27%) 11 Guru Guru United States United States
37 naji a.jaoudeh 3119 6997 (83%) 2024 (24%) 9 Guru Guru Lebanon Lebanon
38 calgary 3093 8512 (89%) 4534 (47%) 12 Guru Guru United Kingdom United Kingdom
39 Basic 3021 182 (81%) 55 (24%) 5 Guru Guru France France
40 SheSThePlayer 2999 10460 (92%) 3713 (33%) 11 Grand Master Grand Master Italy Italy
41 jomi 2874 1101 (88%) 280 (22%) 9 Grand Master Grand Master Czech Republic Czech Republic
42 Sr. Ramirez 2840 2395 (97%) 442 (18%) 9 Grand Master Grand Master Spain Spain
43 LazyGirl 2834 110 (85%) 50 (39%) 2 Grand Master Grand Master Thailand Thailand
44 maver 2790 2040 (79%) 604 (23%) 6 Grand Master Grand Master Mexico Mexico
45 kusudo 2765 8398 (90%) 1327 (14%) 8 Grand Master Grand Master Philippines Philippines
46 karen_cindy 2742 997 (91%) 249 (23%) 6 Grand Master Grand Master Peru Peru
47 SaBuZa 2712 105 (81%) 43 (33%) 1 Grand Master Grand Master Thailand Thailand
48 pgk 2683 10404 (100%) 2574 (25%) 3 Grand Master Grand Master Greece Greece
49 dreamer 2633 173 (86%) 73 (36%) 3 Grand Master Grand Master Thailand Thailand
50 VitaMilk 2620 109 (86%) 37 (29%) 1 Grand Master Grand Master Thailand Thailand
51 GoodBoy 2538 123 (78%) 56 (35%) 2 Grand Master Grand Master Thailand Thailand
52 (o-o) 2516 108 (87%) 48 (39%) 1 Grand Master Grand Master Thailand Thailand
53 ThaiWolf 2496 107 (88%) 43 (35%) 2 Grand Master Grand Master Thailand Thailand
54 MVM 2472 107 (88%) 50 (41%) 2 Grand Master Grand Master Thailand Thailand
55 DokuHeroine 2458 50 (77%) 31 (48%) 2 Master Master Philippines Philippines
56 SudoKoo 2449 116 (84%) 49 (36%) 1 Grand Master Grand Master Thailand Thailand
57 AngryBird 2445 129 (80%) 50 (31%) 2 Grand Master Grand Master Thailand Thailand
58 elenacsf 2439 19136 (98%) 4760 (24%) 11 Grand Master Grand Master Singapore Singapore
59 Slow~Motion 2429 120 (88%) 55 (40%) 2 Grand Master Grand Master Thailand Thailand
60 basar 2410 8091 (91%) 1944 (22%) 10 Grand Master Grand Master Mongolia Mongolia
61 tomason 2391 270 (97%) 59 (21%) 5 Grand Master Grand Master Czech Republic Czech Republic
62 HawkPaw 2384 110 (88%) 57 (46%) 1 Grand Master Grand Master Thailand Thailand
63 niña bonita 2372 1802 (90%) 457 (23%) 6 Grand Master Grand Master Peru Peru
64 Hanns 2366 6728 (92%) 1896 (26%) 9 Grand Master Grand Master Malaysia Malaysia
65 khazimir 2318 16426 (83%) 6250 (32%) 12 Grand Master Grand Master France France
66 NightStation 2302 110 (85%) 48 (37%) 1 Grand Master Grand Master Thailand Thailand
67 BraveHeart 2259 137 (82%) 54 (32%) 2 Grand Master Grand Master Thailand Thailand
67 Sgs123 2259 107 (78%) 50 (36%) 2 Grand Master Grand Master Thailand Thailand
69 muchacho lento 2250 1326 (100%) 110 (8%) 4 Grand Master Grand Master United Kingdom United Kingdom
70 choupilele 2246 3973 (97%) 795 (19%) 7 Grand Master Grand Master China China
71 BigMike 2237 106 (86%) 46 (37%) 1 Grand Master Grand Master Thailand Thailand
71 DivinePower 2237 108 (79%) 47 (35%) 1 Grand Master Grand Master Thailand Thailand
73 ldobl 2228 123 (81%) 43 (28%) 1 Grand Master Grand Master Thailand Thailand
74 kofeffect 2226 901 (85%) 141 (13%) 7 Grand Master Grand Master China China
75 Nightrider 2216 109 (82%) 51 (38%) 1 Grand Master Grand Master Thailand Thailand
76 phana34 2212 10978 (87%) 4794 (38%) 11 Grand Master Grand Master France France
77 AsianDragon 2171 117 (82%) 46 (32%) 1 Grand Master Grand Master Thailand Thailand
78 maxmax 2165 1264 (98%) 74 (6%) 3 Grand Master Grand Master Italy Italy
79 JustAgame 2127 144 (80%) 63 (35%) 2 Grand Master Grand Master Thailand Thailand
80 sdk 2125 7414 (95%) 2026 (26%) 12 Grand Master Grand Master Italy Italy
81 godfrey1988 2114 9850 (94%) 3703 (35%) 9 Grand Master Grand Master United States United States
82 Phiebie123 2086 99 (86%) 46 (40%) 1 Grand Master Grand Master Thailand Thailand
83 joyhot 2079 258 (89%) 13 (4%) 2 Grand Master Grand Master Taiwan Taiwan
84 silvia affiune 2072 4250 (91%) 786 (17%) 10 Grand Master Grand Master Brazil Brazil
85 klumpito 2070 370 (96%) 54 (14%) 2 Grand Master Grand Master Switzerland Switzerland
86 Fee 2035 13020 (82%) 2570 (16%) 12 Grand Master Grand Master Ireland Ireland
87 pacoceja 2014 3671 (70%) 455 (9%) 8 Grand Master Grand Master Mexico Mexico
88 bonita 1970 422 (91%) 63 (14%) 5 Master Master Mexico Mexico
89 joy93 1966 344 (89%) 15 (4%) 2 Master Master Taiwan Taiwan
90 r2d2 1962 4224 (79%) 892 (17%) 10 Master Master Canada Canada
91 Coach61 1958 1468 (84%) 269 (15%) 7 Master Master Slovakia Slovakia
92 srilu29 1957 6729 (87%) 1906 (25%) 7 Master Master United States United States
93 dp_94 1951 335 (76%) 128 (29%) 2 Master Master India India
94 jim55 1948 14890 (88%) 3819 (23%) 12 Master Master United Kingdom United Kingdom
95 TheThing 1927 3399 (100%) 367 (11%) 5 Master Master United Kingdom United Kingdom
96 ruthlessruth69 1926 885 (75%) 13 (1%) 4 Master Master Oman Oman
97 sandra.m 1923 1343 (99%) 101 (7%) 5 Master Master Italy Italy
98 fly13 1921 74 (86%) 25 (29%) 2 Master Master China China
99 seedwu 1920 374 (92%) 25 (6%) 2 Master Master Taiwan Taiwan
100 sevenethan 1904 4130 (73%) 1526 (27%) 7 Master Master Australia Australia
101 tycoon 1842 224 (95%) 83 (35%) 4 Master Master United States United States
102 PELUGINI 1819 1243 (92%) 281 (21%) 8 Master Master Mexico Mexico
103 groatesk 1808 446 (82%) 51 (9%) 4 Master Master United States United States
104 Broekie 1806 11286 (96%) 2327 (20%) 11 Master Master Netherlands Netherlands
105 Kwek 1792 6716 (97%) 423 (6%) 9 Master Master Singapore Singapore
105 lurens 1792 1393 (73%) 223 (12%) 7 Master Master Italy Italy
107 tifsy2001 1771 7983 (64%) 1991 (16%) 11 Master Master Canada Canada
108 Egypt 1754 461 (87%) 87 (16%) 6 Master Master Egypt Egypt
109 johnnyB 1751 81 (86%) 27 (29%) 1 Master Master United States United States
110 guetsxjm 1743 300 (90%) 53 (16%) 5 Master Master China China
111 vggopi 1728 1538 (86%) 384 (21%) 8 Master Master India India
112 Piggyfatboy 1725 2907 (100%) 550 (19%) 7 Master Master Singapore Singapore
113 k9 1717 2993 (92%) 419 (13%) 8 Master Master Mexico Mexico
114 Agueda 1711 1495 (100%) 190 (13%) 6 Master Master Spain Spain
115 okhzzang 1710 7 (100%) 4 (57%) 0 Average Average Korea, Republic of Korea, Republic of
116 chechi 1700 274 (95%) 17 (6%) 2 Master Master Taiwan Taiwan
117 joy99 1677 368 (92%) 31 (8%) 3 Master Master Taiwan Taiwan
117 joywu 1677 592 (88%) 41 (6%) 3 Master Master Taiwan Taiwan
119 tommygun 1671 6224 (84%) 994 (13%) 11 Master Master Canada Canada
120 Sjieny 1655 2419 (79%) 882 (29%) 10 Master Master Netherlands Netherlands
121 corinne 1650 2248 (79%) 611 (21%) 9 Master Master France France
121 maxim 1650 466 (73%) 17 (3%) 4 Master Master Italy Italy
123 maxripa 1616 5070 (74%) 412 (6%) 7 Master Master Italy Italy
123 Renegadrian 1616 4660 (78%) 1913 (32%) 11 Master Master Italy Italy
125 flbckpckr 1608 17315 (98%) 1881 (11%) 10 Master Master United States United States
126 sudujoy 1607 226 (92%) 5 (2%) 2 Master Master Taiwan Taiwan
127 stanzi 1597 1043 (83%) 95 (8%) 6 Master Master Italy Italy
128 maxrar 1571 589 (73%) 40 (5%) 5 Master Master Italy Italy
129 freewtkc 1569 160 (98%) 45 (28%) 1 Master Master Hong Kong Hong Kong
130 Mr.SUDOKU 1551 17 (77%) 12 (55%) 0 Advanced Advanced India India
131 suduwu 1517 493 (92%) 24 (4%) 3 Master Master Taiwan Taiwan
132 ka 1495 1776 (87%) 280 (14%) 8 Expert Expert Malaysia Malaysia
133 benosh 1492 7646 (96%) 506 (6%) 9 Expert Expert United States United States
134 saard 1479 717 (93%) 38 (5%) 5 Expert Expert Thailand Thailand
135 JJE 1477 2166 (80%) 204 (8%) 10 Expert Expert Canada Canada
136 lily54 1457 7264 (74%) 893 (9%) 9 Expert Expert Croatia Croatia
137 BrainBoggler 1440 3130 (100%) 1211 (39%) 10 Expert Expert United States United States
138 ffroa 1431 152 (82%) 21 (11%) 2 Expert Expert Chile Chile
139 john o c 1429 29 (100%) 1 (3%) 1 Advanced Advanced United Kingdom United Kingdom
140 jkslindsay 1428 949 (66%) 123 (9%) 8 Expert Expert Canada Canada
140 nayra 1428 251 (68%) 40 (11%) 2 Expert Expert Brazil Brazil
142 kylie 1414 4631 (82%) 481 (9%) 7 Expert Expert Singapore Singapore
143 jeanb 1406 10887 (88%) 1135 (9%) 11 Expert Expert United Kingdom United Kingdom
144 Brain009 1404 24 (67%) 13 (36%) 0 Advanced Advanced India India
145 Superfast 1400 1968 (88%) 214 (10%) 8 Expert Expert Canada Canada
146 grae 1382 2611 (95%) 637 (23%) 9 Expert Expert New Zealand New Zealand
147 maudoku 1364 155 (54%) 20 (7%) 4 Expert Expert Argentina Argentina
147 wollmaus 1364 3208 (91%) 302 (9%) 9 Expert Expert Germany Germany
149 jash 1350 817 (96%) 21 (2%) 4 Expert Expert United Kingdom United Kingdom
150 E Kitching 1346 509 (85%) 110 (18%) 2 Expert Expert South Africa South Africa
151 giusero 1345 1705 (88%) 143 (7%) 8 Expert Expert Italy Italy
152 Rayy 1340 2636 (80%) 451 (14%) 10 Expert Expert Malaysia Malaysia
153 jhilldlt 1314 7419 (97%) 763 (10%) 9 Expert Expert Mexico Mexico
154 adrienne 1310 573 (91%) 45 (7%) 5 Expert Expert Canada Canada
155 Punter 1309 140 (86%) 12 (7%) 1 Expert Expert India India
156 JRL 1303 992 (83%) 29 (2%) 3 Expert Expert France France
157 TTAB3110 1302 890 (80%) 34 (3%) 2 Expert Expert Canada Canada
157 valli30 1302 327 (80%) 18 (4%) 2 Expert Expert India India
159 kos 1294 6074 (79%) 1043 (14%) 9 Advanced Advanced Bulgaria Bulgaria
160 lphua 1286 13857 (54%) 2609 (10%) 11 Advanced Advanced Singapore Singapore
161 maxlux 1278 579 (66%) 19 (2%) 4 Advanced Advanced Italy Italy
162 dada 1270 1827 (82%) 146 (7%) 9 Advanced Advanced Serbia Serbia
163 alle 1269 2003 (52%) 197 (5%) 8 Advanced Advanced Brazil Brazil
163 valentina 1269 3839 (52%) 888 (12%) 9 Advanced Advanced United Kingdom United Kingdom
165 ana 1268 1920 (85%) 335 (15%) 8 Advanced Advanced Mexico Mexico
166 gambit 1259 1177 (94%) 21 (2%) 4 Advanced Advanced Malaysia Malaysia
166 ohm 1259 893 (83%) 182 (17%) 5 Advanced Advanced Thailand Thailand
168 lunastorta 1255 68 (69%) 6 (6%) 1 Advanced Advanced Italy Italy
169 dilal 1243 1770 (85%) 167 (8%) 7 Advanced Advanced Morocco Morocco
170 Dokusu 1241 2861 (85%) 271 (8%) 9 Advanced Advanced Mexico Mexico
171 Panoramix 1238 724 (77%) 115 (12%) 6 Advanced Advanced United Kingdom United Kingdom
172 marutasan 1218 164 (77%) 5 (2%) 2 Advanced Advanced Italy Italy
173 judy serve 1214 6295 (86%) 1652 (22%) 9 Advanced Advanced Canada Canada
174 pinguina 1204 3688 (71%) 812 (16%) 10 Advanced Advanced Mexico Mexico
175 rosie 40 1193 3584 (63%) 645 (11%) 10 Advanced Advanced United Kingdom United Kingdom
176 barb123 1191 379 (55%) 14 (2%) 1 Advanced Advanced United States United States
177 bujji369 1189 322 (81%) 14 (4%) 3 Advanced Advanced India India
178 jijo 1179 2862 (80%) 289 (8%) 9 Advanced Advanced Malaysia Malaysia
179 rajask 1176 6277 (70%) 1552 (17%) 11 Advanced Advanced India India
180 ragnrud 1175 7661 (69%) 128 (1%) 7 Advanced Advanced Norway Norway
181 tanhweelye 1170 1257 (62%) 37 (2%) 7 Advanced Advanced Singapore Singapore
182 only 1169 3636 (96%) 677 (18%) 11 Advanced Advanced Thailand Thailand
183 jjk 1154 247 (59%) 11 (3%) 2 Advanced Advanced Myanmar Myanmar
184 king1 1146 2764 (67%) 514 (12%) 7 Advanced Advanced Canada Canada
185 okhzzang1 1144 1 (50%) 1 (50%) 0 Trainee Trainee Korea, Republic of Korea, Republic of
186 dorbel 1133 3029 (80%) 445 (12%) 9 Advanced Advanced Spain Spain
187 patlick 1130 897 (93%) 40 (4%) 6 Advanced Advanced Philippines Philippines
188 yang 1129 5201 (92%) 248 (4%) 8 Advanced Advanced Thailand Thailand
189 ironside 1108 634 (57%) 49 (4%) 7 Advanced Advanced United Kingdom United Kingdom
190 silkdust 1095 3153 (84%) 373 (10%) 10 Intermediate Intermediate Malaysia Malaysia
191 saswati 1092 3112 (73%) 288 (7%) 9 Intermediate Intermediate India India
192 NekoTamy 1087 27 (75%) 0 (0%) 0 Intermediate Intermediate Italy Italy
192 RAMZY 1087 734 (46%) 20 (1%) 5 Intermediate Intermediate Qatar Qatar
194 jcaro 1073 1039 (88%) 8 (1%) 2 Intermediate Intermediate Italy Italy
195 PS2391 1055 1 (100%) 0 (0%) 0 Trainee Trainee India India
196 Becer 1047 3 (75%) 3 (75%) 0 Trainee Trainee Canada Canada
197 spring 1043 1002 (83%) 72 (6%) 7 Intermediate Intermediate Malaysia Malaysia
198 bones 1039 2 (100%) 2 (100%) 0 Trainee Trainee Netherlands Netherlands
199 padmalochana 1020 778 (81%) 8 (1%) 2 Intermediate Intermediate India India
199 pepperjoe3 1020 3 (75%) 1 (25%) 0 Trainee Trainee United States United States
201 kraxx 1019 47 (75%) 0 (0%) 1 Intermediate Intermediate Malaysia Malaysia
202 mougli92 1017 3 (75%) 2 (50%) 0 Trainee Trainee Germany Germany
203 be 1013 142 (77%) 7 (4%) 1 Intermediate Intermediate Spain Spain
204 francer 1007 1075 (89%) 27 (2%) 5 Intermediate Intermediate Italy Italy
205 crocgharial 998 5 (100%) 0 (0%) 0 Average Average India India
206 SWAPNA 990 331 (53%) 7 (1%) 4 Average Average India India
207 ghe_mahnaz 988 1 (100%) 0 (0%) 0 Trainee Trainee Iran, Islamic Republic of Iran, Islamic Republic of
208 bhowe272 983 1 (100%) 0 (0%) 0 Trainee Trainee United Kingdom United Kingdom
209 anidenny 973 4 (100%) 1 (25%) 0 Trainee Trainee India India
210 robertulia 967 319 (85%) 7 (2%) 4 Average Average Mexico Mexico
211 Sandsam 965 4067 (88%) 63 (1%) 4 Average Average Mexico Mexico
212 katt1 957 1 (33%) 0 (0%) 0 Trainee Trainee Swaziland Swaziland
213 Crystal Heart 956 4 (100%) 0 (0%) 0 Trainee Trainee Egypt Egypt
214 aadithya 955 3 (75%) 0 (0%) 0 Trainee Trainee India India
214 Nafi 955 333 (55%) 2 (0%) 2 Average Average Italy Italy
216 le 947 557 (56%) 69 (7%) 5 Average Average Iran, Islamic Republic of Iran, Islamic Republic of
216 rustinpeace 947 3 (100%) 0 (0%) 0 Trainee Trainee China China
218 pudee 946 2 (50%) 1 (25%) 0 Trainee Trainee India India
219 nama 943 1928 (84%) 78 (3%) 5 Average Average Egypt Egypt
220 queen of Egypt 931 3 (75%) 0 (0%) 0 Trainee Trainee Egypt Egypt
221 azul 929 184 (51%) 4 (1%) 3 Average Average France France
222 beautyandabeat 928 1 (50%) 0 (0%) 0 Trainee Trainee Canada Canada
222 salomon 928 381 (95%) 4 (1%) 1 Average Average Mexico Mexico
224 rosie33 924 28 (39%) 3 (4%) 0 Average Average Singapore Singapore
225 jgsiroh 921 431 (90%) 17 (4%) 2 Average Average Spain Spain
226 jelen 918 601 (80%) 18 (2%) 4 Average Average Czech Republic Czech Republic
227 Benny99 914 56 (68%) 10 (12%) 0 Average Average Italy Italy
228 jyp-tj 909 606 (89%) 8 (1%) 3 Average Average Korea, Republic of Korea, Republic of
228 viswan 909 14 (74%) 0 (0%) 0 Average Average India India
230 gharial 903 1 (50%) 0 (0%) 0 Trainee Trainee India India
231 alejosna 901 666 (91%) 207 (28%) 8 Average Average Mexico Mexico
231 Bronze 901 423 (47%) 12 (1%) 4 Average Average Egypt Egypt
233 raluk 900 1 (50%) 0 (0%) 0 Trainee Trainee United Kingdom United Kingdom
234 Lythamlady 887 529 (51%) 22 (2%) 6 Novice Novice United Kingdom United Kingdom
234 mikewardbarrow 887 739 (66%) 34 (3%) 6 Novice Novice United Kingdom United Kingdom
234 myint oo 887 1733 (64%) 199 (7%) 7 Novice Novice Myanmar Myanmar
237 photografo 885 5837 (67%) 60 (1%) 9 Novice Novice Brazil Brazil
238 mimmn07 881 2141 (76%) 175 (6%) 9 Novice Novice Canada Canada
239 Thica 880 1 (33%) 0 (0%) 0 Trainee Trainee Chile Chile
240 gerry5 876 350 (84%) 69 (17%) 2 Novice Novice United Kingdom United Kingdom
241 nini 863 580 (59%) 33 (3%) 7 Novice Novice South Africa South Africa
242 tonytong 862 189 (54%) 6 (2%) 2 Novice Novice Hong Kong Hong Kong
243 hondarhonda 861 5 (71%) 0 (0%) 0 Novice Novice United States United States
244 fauge 858 141 (58%) 5 (2%) 2 Novice Novice France France
245 porsena 856 2 (67%) 0 (0%) 0 Trainee Trainee Czech Republic Czech Republic
246 moshec 848 4951 (27%) 964 (5%) 7 Novice Novice Israel Israel
247 mitaali 841 71 (50%) 4 (3%) 1 Novice Novice India India
248 fernando88 838 5 (36%) 1 (7%) 0 Novice Novice Spain Spain
249 ProfGlimpf 835 883 (73%) 23 (2%) 6 Novice Novice United States United States
250 Dorcas 832 619 (85%) 31 (4%) 4 Novice Novice Mexico Mexico